<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.Menopause-Web.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.Menopause-Web.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:MenopauseWeb="http://www.Menopause-Web.com/rss/MenopausePainArticles.xml">

<channel>
	<title>Menopause Pain from Menopause Web</title>
	<link>http://www.Menopause-Web.com/MenopauseInfo/MenopausePain/index.php</link>
	
	<feedUrl>http://www.Menopause-Web.com/rss/MenopausePainArticles.xml</feedUrl>
	
	<description>Menopause Pain from Menopause Web</description>
	
	
	<item>
		<title>The Symptoms Menopause Changes Estrogen And Progesterone Levels</title>
		<description>The symptoms of menopause are caused by changes in estrogen and progesterone levels. When estrogen drops suddenly, as is seen when the ovaries are removed surgically (called surgical menopause), symptoms can be more severe. Perimenopause begins several years before menopause, when the ovaries gradua</description>
		<pubDate>Thu, 10 Jul 2008 08:58:29 -0600</pubDate>
		<link>http://www.Menopause-Web.com/MenopauseInfo/21.php</link>
		<guid>http://www.Menopause-Web.com/MenopauseInfo/21.php</guid>
	</item>
	
	<item>
		<title>Menopause Treatment Alternatives Vary Depending On Symptoms</title>
		<description>For many years, the most highly recommended menopause treatment was hormone replacement therapy. However, a large study known as the Women's Health Initiative found that long-term estrogen only or progesterone, estrogen combination therapies resulted in an increased risk of blood clots and stroke. S</description>
		<pubDate>Thu, 10 Jul 2008 08:58:29 -0600</pubDate>
		<link>http://www.Menopause-Web.com/MenopauseInfo/126.php</link>
		<guid>http://www.Menopause-Web.com/MenopauseInfo/126.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; Menopause Web, Copyright 2009, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>